Rank Quests
| Rank Up Quest | ||||||
|---|---|---|---|---|---|---|
| Quest | Objective | Hero | EXP | Peso | Medal | Prize |
| Rank <SSG> | Reach <SSG> | Cyber Medic 2 hours | - | - | SSG Medal | Hero Scroll x1 |
| Rank up <SSG> Class 2 | Reach <SSG> Class 2 | Tao Warrior 2 hours | - | - | - | - |
| Rank up <SSG> Class 3 | Reach <SSG> Class 3 | Savage Berserker 2 hours | - | - | - | - |
| Rank up <SSG> Class 4 | Reach <SSG> Class 4 | Robin Hood 2 hours | - | - | - | - |
| Rank up <SSG> Class 5 | Reach <SSG> Class 5 | Boxing Champ 2 hours | - | - | - | - |
| Rank <SFC> | Reach <SFC> | Treasure Hunter 2 hours | - | - | SFC Medal | Gear Chest x1 |
| Rank up <SFC> Class 2 | Reach <SFC> Class 2 | Crazy Sapper 2 hours | - | - | - | - |
| Rank up <SFC> Class 3 | Reach <SFC> Class 3 | Captain Hook 2 hours | - | - | - | - |
| Rank up <SFC> Class 4 | Reach <SFC> Class 4 | Viking Raider 2 hours | - | - | - | - |
| Rank up <SFC> Class 5 | Reach <SFC> Class 5 | Dark Shaman 2 hours | - | - | - | - |
| Rank <MSG> | Reach <MSG> | Ice Mage 2 hours | - | - | MSG Medal | Legendary Gear Chest x1 |
| Rank up <MSG> Class 2 | Reach <MSG> Class 2 | Musketeer 2 hours | - | - | - | - |
| Rank up <MSG> Class 3 | Reach <MSG> Class 3 | Smile Joker 2 hours | - | - | - | - |
| Rank up <MSG> Class 4 | Reach <MSG> Class 4 | Taekwon Master 2 hours | - | - | - | - |
| Rank up <MSG> Class 5 | Reach <MSG> Class 5 | Space Trooper 2 hours | - | - | - | - |
| Rank <2LT> | Reach rank <2LT> | Kage Ninja 2 hours | - | - | 2LT Medal | Permanent Gear Chest |
| Rank up <2LT> | Reach rank <2LT> | Justice Defender 2 hours | - | - | - | - |
| Rank up <2LT> Class 3 | Reach <2LT> Class 3 | Grand Templar 2 hours | - | - | - | - |
| Rank up <2LT> Class 4 | Reach <2LT> Class 4 | Desert Blader 2 hours | - | - | - | - |
| Rank up <2LT> Class 5 | Reach rank <2LT> Class 5 | Lightning Mage 2 hours | - | - | - | - |
| Rank <1LT> | Reach <1LT> | Grim Reaper 2 hours | - | - | 1LT Medal | Legendary Gear Chest x1 |
| Rank up <1LT> Class 2 | Reach <1LT> Class 2 | Wild Tiger 2 hours | - | - | - | - |
| Rank up <1LT> Class 3 | Reach <1LT> Class 3 | Mafia Boss 2 hours | - | - | - | - |
| Rank up <1LT> Class 4 | Reach <1LT> Class 4 | Death Knight 2 hours | - | - | - | - |
| Rank up <1LT> Class 5 | Reach rank <1LT> Class 5 | - | - | 3,000 | - | - |
| Rank <CPT> | Reach rank <CPT> | - | - | - | CPT Medal | Permanent Gear Chest x1 |
| Rank up <CPT> Class 2 | Reach rank <CPT> Class 2 | - | - | 3,000 | - | - |
| Rank up <CPT> Class 3 | Reach rank <CPT> Class 3 | - | - | 3,000 | - | - |
| Rank up <CPT> Class 4 | Reach rank <CPT> Class 4 | - | - | 3,000 | - | - |
| Rank up <CPT> Class 5 | Reach rank <CPT> Class 5 | - | - | 3,000 | - | - |
| Rank <MAJ> | Reach rank <MAJ> | - | - | - | MAJ Medal | Permanent Gear Chest x1 |
| Rank up <MAJ> Class 2 | Reach rank <MAJ> Class 2 | - | - | 3,000 | - | - |
| Rank up <MAJ> Class 3 | Reach rank <MAJ> Class 3 | - | - | 3,000 | - | - |
| Rank up <MAJ> Class 4 | Reach rank <MAJ> Class 4 | - | - | 3,000 | - | - |
| Rank up <MAJ> Class 5 | Reach rank <MAJ> Class 5 | - | - | 3,000 | - | - |
| Rank <CMD> | Reach rank <CMD> | - | - | - | CMD Medal | Permanent Hero Scroll x1 |
| Rank up <CMD> Class 2 | Reach rank <CMD> Class 2 | - | - | 3,000 | - | - |
| Rank up <CMD> Class 3 | Reach rank <CMD> Class 3 | - | - | 3,000 | - | - |
| Rank up <CMD> Class 4 | Reach rank <CMD> Class 4 | - | - | 3,000 | - | - |
| Rank up <CMD> Class 5 | Reach rank <CMD> Class 5 | - | - | 3,000 | - | - |
| Rank <COL> | Reach rank <COL> | - | - | 3,000 | COL Medal | Perm. Legendary Gear Chest x1 |
| Rank up <COL> Class 2 | Reach rank <COL> Class 2 | - | - | 3,000 | - | - |
| Rank up <COL> Class 3 | Reach rank <COL> Class 3 | - | - | 3,000 | - | - |
| Rank up <COL> Class 4 | Reach rank <COL> Class 4 | - | - | 3,000 | - | - |
| Rank up <COL> Class 5 | Reach rank <COL> Class 5 | - | - | 3,000 | - | - |
| Rank <BG> | Reach rank <BG> | - | - | 50,000 | BG Medal | Perm. Legendary Gear Chest x1 |
| Rank <MG> | Reach rank <MG> | - | - | 50,000 | Genen Medal | Perm. Legendary Gear Chest x1 |
| Rank <LTG> | Reach rank <LTG> | - | - | 50,000 | LTG Medal | Perm. Legendary Gear Chest x1 |
| Rank <GEN> | Reach rank <GEN> | - | - | 50,000 | General Medal | Perm. Legendary Gear Chest x1 |
| Rank <GOLS> | Reach rank <GOLS> | - | - | 50,000 | ME Medal | Perm. Legendary Gear Chest x1 |
| Squad Quests | ||||||
|---|---|---|---|---|---|---|
| Quest | Objective | EXP | Peso | Medal | Prize | |
| Three Heroes | Hire 3 Permanent Heroes | 500 | - | Three Musketeers | ||
| Lost Saga Squad | Hire 6 Permanent Heroes | 1000 | - | Lost Rangers | - | |
| 12 Members | Hire 12 Permanent Heroes | 1500 | - | 12 Member Hero | - | |
| Expand! | Hire 18 Permanent Heroes | 2000 | - | Good Hero Squad | - | |
| An Army | Hire 24 Permanent Heroes | 2500 | - | Great Hero Squad | - | |
| Hero Squad | Hire 30 Permanent Heroes | 3000 | - | Legendary Hero Squad | - | |
Tidak ada komentar:
Posting Komentar